Current Local Weather Conditions
[Select Refresh to Update]
Weather Links
|
Conditions
at 15:29 on 7/3/09 Temperature |
73.8°F |
|
| Dew Point | 31.4°F | ||
| Humidity | 21% | ||
| Barometer | 785.03in Rate 0.001in/hr |
||
| Wind Direction | W | ||
| Heat Index | 72.4 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 5.59in | ||
| Today's Extremes | |||
| High Temperature | 78.6°F at 14:35 | ||
| Low Temperature | 44.8°F at 5:16 | ||
| High Heat Index | 77.3°F at 14:35 | ||
| Peak Wind Gust | 10mph at 15:15 | ||
| Astronomical Data | |||
| Sunrise | 5:43 | ||
| Sunset | 20:16 | ||
| Moonrise | 17:37 | ||
| Moonset | 2:27 | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet