Current Local Weather Conditions
[Select Refresh to Update]
Support this weather station:"Make payments with PayPal - it's fast, free and secure!"
Weather Links
|
Conditions
at 8:30 on 5/22/13 Temperature |
43.8°F |
|
| Dew Point | 15.9°F | ||
| Humidity | 32% | ||
| Barometer | 777.03in Rate 0.000in/hr |
||
| Wind Direction | N | ||
| Heat Index | 43.1 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 3.07in | ||
| Today's Extremes | |||
| High Temperature | 47.2°F at 2:05 | ||
| Low Temperature | 40.2°F at 6:24 | ||
| High Heat Index | 47.0°F at 2:05 | ||
| Peak Wind Gust | 11mph at 1:36 | ||
| Astronomical Data | |||
| Sunrise | 5:42 | ||
| Sunset | 19:58 | ||
| Moonrise | 17:31 | ||
| Moonset | 3:45 | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet