Current Local Weather Conditions
[Select Refresh to Update]
Weather Links
|
Conditions
at 5:59 on 5/9/08 Temperature |
39.0°F |
|
| Dew Point | 33.4°F | ||
| Humidity | 80% | ||
| Barometer | 772.03in Rate -0.042in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 43.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 3.11in | ||
| Today's Extremes | |||
| High Temperature | 41.5°F at 0:00 | ||
| Low Temperature | 39.0°F at 5:59 | ||
| High Heat Index | 46.5°F at 0:00 | ||
| Peak Wind Gust | 8mph at 4:58 | ||
| Astronomical Data | |||
| Sunrise | 5:51 | ||
| Sunset | 19:48 | ||
| Moonrise | 9:43 | ||
| Moonset | 0:02 | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet