|
|
Welcome to
Ponderosa, California |
|
Weather Information for the Ponderosa Area
As a service to those who would like to know the snow conditions in Ponderosa, I provide an e-mail service called "Out My Window" which provides the current snow condition ( i.e. current snow fall, snow pack and a total of snow fall for the season). I do not provide a forecast of future snow conditions. If you would like to be added to this e-mail service, please send this blank e-mail , this will generate a blank e-mail to add you to this list server.
Past weather information, brought to you by the California Department of Water Resource
The following information is collected at Quaking Aspen recording station which is located at an elevation of 7,200 feet, and is located just two miles north of Ponderosa, CA.
NOAA's Weather Service
Text weather for California. It is several pages long, and is updated at 4 am & 4 pm.
NOAA's weather reports are broken in to several areas. Click here for the Ponderosa area forecast. For the area north of us (Kings Canyon) click here and for the area south south (Kernville) click here.
For a weather image: LAX Radar weather image
Ponderosa's snow history
Date and time for first 1 inch of snow at the Ponderosa Lodge.
| Year | Date | Time | Total snow | Year | Date | Time | Total snow | |
| 1972 | Sept 17 | 11:30 PM | 1973 | Nov 17 | 6:00 PM | |||
| 1974 | Oct 28 | 11:28 AM | 1975 | Oct 30 | 3:10 AM |
18 feet |
||
| 1976 | Nov 14 | 6:00 AM | 1977 | Nov 5 | 9:50 AM | |||
| 1978 | Nov 11 | 9:32 AM | 1979 | Nov 3 | 10:00 PM | |||
| 1980 | Oct 17 | 2:00 PM | 1981 | Oct 11 | 6:45 AM | |||
| 1982 | Nov 9 | 10:42 PM | 1983 | Nov 26 | 9:20 AM | |||
| 1984 | Oct 16 | 10:00 PM | 1985 | Nov 10 | 4:00 PM | |||
| 1986 | Sept 26 | 4:54 AM | 1987 | Dec 4 | 6:07 PM | |||
| 1988 | Nov 11 | 2:50 AM | 1989 | Oct 25 | 3:45 AM | |||
| 1990 | Nov 19 | 4:30 AM | 1991 | Oct 26 | 6:15 PM | |||
| 1992 | Oct 30 | 9:10 AM | 1993 | Nov 11 | 1:20 AM | |||
| 1994 | Oct 5 | 4:00 AM | 1995 | Dec 12 | 4:00 PM | |||
| 1996 | Oct 25 | 7:45 PM | El Niņo 1997 | Oct 10 | 8:10 PM | 34 feet | ||
| La Niņa 1998 | Nov 8 | 3:00 PM | 12 feet | La Niņa 1999 | Dec 9 | 7:00 PM | 13 feet | |
| 2000 | Oct 10 | 2:00 PM | 18 feet | 2001 | Nov 12 | 6:15 PM |
13 feet |
|
| 2002 | Dec 12 | 8:00 AM | 11 feet | 2003 | Oct 31 | 6:16 PM | 14 feet | |
| 2004 | Oct 20 | 2:10 PM | 18 feet | 2005 | Dec 2 | 1:00 PM |
17 feet |
|
| 2006 | Nov 27 | 0:45 AM | 11 feet | 2007 | Nov 3 | 11:00 AM |
14 feet |
|
| 2008 | Nov 4 | 15 feet | El Niņo 2009 | Nov 27 | 8:45 PM | 25 feet | ||
| La Niņa 2010 | Oct 30 |
|
2011 | Oct 5 |
Ponderosa's snow history - amount of snow by month
NOTE: I have been advised that the normal amount of snow for a year is 22 feet.
| YEAR | season total | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
| 1999-2000 | 13' 1" | 4" | 1' 5" | 6' 8" | 4' 0" | 8" | |||||
| 2000-2001 | 18' 6" | 7" | 9" | 3" | 5' | 7' 7" | 8" | 3' 8" | |||
| 2001-2002 | 13' 6" | 2' 11" | 3' 5" | 2' 6" | 6" | 3' 4" | 4" | 6" | |||
| 2002-2003 | 10' 10" | 2" | 1" | 3' 7" | 7" | 1' 3" | 1' 2" | 2' 6" | 1' 8" | ||
| 2003-2004 | 14' 6 | 6" | 10" | 3' 10" | 3' 2" | 3' 11" | 2' 2" | 1' | |||
| 2004-2005 | 18' 4" | 1' 1" | 2" | 3' 6" | 6' 2" | 2' 3" | 3' 6" | 1' 4" | 4" | ||
| 2005-2006 | 17' 4" | 1' | 4' 11" | 1' 9" | 8' 4" | 2' 3" | |||||
| 2006-2007 | 11' 5" | 1" | 3' 8" | 1' | 4' 2" | 1' 4" | 1' 2" | ||||
| 2007-2008 | 14' 7" | 2" | 3' 1" | 3' 7" | 5' 8" | 7" | 4" | ||||
| 2008-2009 | 15' 6" | 8" | 4' 6" | 10" | 6' 5" | 2' 1" | 1' | ||||
| 2009-2010 | 25' 0" | 3" | 4' 9" | 6' 7" | 5' 5" | 2' 11" | 4' 7" | 5" | |||
| 2010-2011 | 26' 10" | 3" | 3' 3" | 8' 9" | 1' 8" | 5' 0" | 5' 10" | 1' 4" | 9" | ||
| 2011-2012 | 3' 6" | 5" | 3' 1" | ZERO |
I have been asked, what is the average temperature on a
monthly bases and what are the highs and lows.
The data for the chart
below is for the year 2005.
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Highest high | 62 | 53 | 63 | 63 | 77 | 83 | 89 | 84 | 82 | 71 | 69 | 63 |
| Average high | 43 | 43 | 46 | 50 | 60 | 67 | 81 | 70 | 67 | 61 | 55 | 47 |
| Average low | 23 | 24 | 26 | 27 | 35 | 40 | 52 | 46 | 37 | 33 | 30 | 27 |
| Lowest low | 10 | 17 | 20 | 19 | 25 | 30 | 46 | 41 | 30 | 28 | 14 | 16 |
Following data is for year 2006.
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Highest high | 53 | 63 | 58 | 69 | 79 | 88 | 88 | 84 | 81 | 72 | 71 | 66 |
| Average high | 42 | 48 | 38 | 50 | 65 | 75 | 80 | 77 | 72 | 61 | 54 | 47 |
| Average low | 23 | 22 | 17 | 28 | 37 | 45 | 51 | 43 | 40 | 32 | 28 | 21 |
| Lowest low | 8 | 2 | 5 | 18 | 26 | 35 | 41 | 37 | 27 | 23 | 11 | 6 |
Following data is for year 2007
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Highest high | 64 | 65 | 72 | 73 | 76 | 84 | 94 | 89 | 84 | 79 | 70 | 66 |
| Average high | 44 | 45 | 57 | 53 | 65 | 73 | 82 | 81 | 70 | 61 | 59 | 40 |
| Average low | 18 | 24 | 27 | 31 | 36 | 43 | 50 | 49 | 39 | 33 | 31 | 19 |
| Lowest low | -4 | 10 | 11 | 17 | 25 | 26 | 40 | 38 | 30 | 20 | 21 | 6 |
Following data is for year 2008.
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Highest high | 55 | 65 | 60 | 69 | 80 | 83 | 90 | 88 | 84 | 77 | 71 | 68 |
| Average high | 40 | 47 | 49 | 54 | 59 | 74 | 79 | 81 | 75 | 64 | 55 | 44 |
| Average low | 19 | 21 | 26 | 29 | 35 | 44 | 50 | 49 | 42 | 35 | 32 | 21 |
| Lowest low | 6 | 7 | 8 | 22 | 27 | 32 | 40 | 43 | 36 | 15 | 23 | 6 |
Following data is for year 2009.
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Highest high | 63 | 60 | 63 | 74 | 80 | 84 | 89 | 85 | ||||
| Average high | 51 | 43 | 48 | 52 | 67 | 65 | 81 | 77 | ||||
| Average low | 24 | 21 | 23 | 27 | 42 | 41 | 48 | 45 | ||||
| Lowest low | 7 | 7 | 9 | 14 | 36 | 32 | 36 | 38 |

As a service to those who would like to know the snow conditions in Ponderosa, I provide an e-mail service called "Out My Window" which provides the current snow condition ( i.e. current snow fall, snow pack and a total of snow fall for the season). I do not provide a forecast of future snow conditions. If you would like to be added to this e-mail service, click on this link.
Last update was Wednesday, December 28, 2011